Insurance
| Date | Title | Comment | Mileage | Price £ |
|---|---|---|---|---|
| 04/12/2003 | Insurance | 5 years no claims bonus. Price includes no claims bonus protection | 1350 | |
| 04/12/2004 | Insurance | 6 years no claims bonus. Price includes no claims bonus protection | 1127 | |
| 03/12/2005 | Insurance | Including no claims discount protection | 898 | |
| 04/12/2006 | Insurance | Including no claims discount protection | 58110 | 814 |
| 04/12/2007 | Insurance | Includes full no claims protection, social use only, limited mileage | 586 | |
| 03/12/2008 | Insurance | Includes full no claims discount protect, social and domestic use, 3000 miles per year and breakdown cover | 635 | |
| 03/12/2009 | Insurance | Includes full no claims discount protect, social and domestic use, 3000 miles per year | 60021 | 633 |
Back