Service
| Date | Title | Comment | Mileage | Price £ |
|---|---|---|---|---|
| 01/04/2004 | MoT | Failed due to worn steering rack gaitors. Free re-test one week later! | 40 | |
| 04/09/2004 | Service & Repairs | 12k service, new camshaft, lifters, oil pump, lower front suspension... | 50750 | 3395 |
| 29/03/2005 | MoT | Passed with no problems, though rear tyres are approaching their wear indicators so will need to be replaced soon | 53107 | 30 |
| 07/09/2005 | 12k service | 12k service at Leven Technology, including braided brake hoses and Dot 5.1 fluid, new prop shaft bolts and a sump clean | 54760 | 754 |
| 21/03/2006 | MoT | Passed, though only just passed the emissions test, and upper front left wishbone starting to rust | 56510 | 40 |
| 19/09/2006 | 12k service | Service at Leven Technology, included new upper ball joint and throttle pot | 57960 | 910 |
| 23/03/2007 | MoT | Passed no problems, emissions were well below maximum allowed level too! | 58675 | 35 |
| 05/04/2008 | MoT | Passed, chassis will need work before next years test, front tyres need to be replaced soon, emissions cleaner than previous year | 59833 | 35 |
| 09/05/2009 | Chassis repair and service | Outriggers and some other chassis tubes replaced, chassis painted, 6k service, uprated springs fitted (375lbs front, 275lbs rear), 1 core plug replaced, suspension geometry set-up. Also includes £150 transportation costs. | 59995 | 2999 |
Back